<?xml version="1.0" ?> 
<rss version="2.0" >
	<channel>
	<title>the Independent Recording Network</title> 
	<link>http://www.independentrecording.net</link> 
	<description>The Latest Content From the Independent Recording Network</description> 
	<language>en-us</language> 
	<copyright>Copyright 2010</copyright> 
	<lastBuildDate>Mon, 14 Jul 2008 03:00:00 PM EST</lastBuildDate> 
	<generator>IRN RSS FeedMakerPro</generator> 
	<docs>http://www.rssboard.org/rss-specification</docs> 
	<webMaster>webmaster@independentrecording.net</webMaster>

		<item>
			<title>Phase and Polarity</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=87</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=87</guid> 
			<description>The Independent Recording Network has published a new free online tutorial about the meaning of phase and polarity, how they affect our audio recordings, and what we can do about them. Loaded with illustrations whole avoiding difficult math, this new tutorial is one of the most  comprehensive and easy-to-understand treatises of the fundamentals available online.</description> 
			<pubDate>Thu, 08 Apr 2010 07:30:00 PM EST</pubDate> 
		</item>

		<item>
			<title>IRN Adds New Marketplace</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=86</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=86</guid> 
			<description>As of March 1st, IRN has added an Online Studio Gear Marketplace to it's ever-growing website.As an authorized member of the eBay Partner Network, we have created a comprehensive, user-friendly portal for easy access to the latest new and used studio gear and accessories available right now on the eBay sellers network. </description> 
			<pubDate>Sun, 01 Mar 2009 01:00:00 PM EST</pubDate> 
		</item>

		<item>
			<title>Setting Monitor Mixing Volume</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=85</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=85</guid> 
			<description>We have set up our new studio with care and detail. We have installed our favorite near field loudspeakers as our studio monitors and have set them up accordingly in a decent-sounding room, and are ready to start work. At what volume should we listen as we mix? Is there an ideal volume for working on our mixes? Once again, the most common answer one usually finds in the Internet chat rooms and forums is not really the correct answer.</description> 
			<pubDate>Sat, 07 Feb 2009 08:00:00 AM EST</pubDate> 
		</item>

		<item>
			<title>Selecting Subwoofers</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=83</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=83</guid> 
			<description>When independent recordists are faced with monitor selection, the questions usually comes up, “Should I buy a subwoofer, and if so, which one?” In this fourth and final installment in his series on choosing and installing studio monitors, author Glen Stephan takes a simple look at the oft-controversial subject of subwoofers in the studio.</description> 
			<pubDate>Sat, 18 Oct 2008 08:00:00 AM EST</pubDate> 
		</item>

		<item>
			<title>The Tao of Audio</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=81</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=81</guid> 
			<description>Jay Walsh becomes one with line level in "Gain Staging", part one of a multi-part article on getting our gear to work in harmony, while Glen Stephan continues with part 3 on his series on getting the most out of selecting nearfield monitors by introducing us to the "feng shui" of monitor placement.</description> 
			<pubDate>Sat, 27 Sep 2008 01:00:00 PM EST</pubDate> 
		</item>

		<item>
			<title>Monitor Volume Levels</title> 
			<author>Glen Stephan</author>
			<link>http://www.independentrecording.net/irn/columns/gstep/index.php?id=84</link> 
			<guid>http://www.independentrecording.net/irn/columns/gstep/index.php?id=84</guid> 
			<description>We have set up our new studio with care and detail. We have installed our favorite near field loudspeakers as our studio monitors and have set them up accordingly in a decent-sounding room, and are ready to start work. At what volume should we listen as we mix? Is there an ideal volume for working on our mixes?</description> 
			<pubDate>Fri, 06 Feb 2009 08:00:00 PM EST</pubDate> 
		</item>

		<item>
			<title>Gain Staging</title> 
			<author>Jay Walsh</author>
			<link>http://www.independentrecording.net/irn/columns/jwal/index.php?id=79</link> 
			<guid>http://www.independentrecording.net/irn/columns/jwal/index.php?id=79</guid> 
			<description>How stuff is supposed to work together part 1 
In the days of old, when the earth was still cooling, it was a simpler time.  A time when most audio devices had meters and there were standard operating levels.  Things were less confusing.  Here is how it worked:</description> 
			<pubDate>Fri, 05 Sep 2008 09:51:47 PM EST</pubDate> 
		</item>

		<item>
			<title>The Business of Music, Part 2:  Death and Taxes</title> 
			<author>Jon O'Neil</author>
			<link>http://www.independentrecording.net/irn/columns/jono/index.php?id=62</link> 
			<guid>http://www.independentrecording.net/irn/columns/jono/index.php?id=62</guid> 
			<description>Cheery title eh?  Good news is the death part; I'm not talking about your death, but rather the death of your clients.  Well, the injury of your clients.  And you getting sued, which might feel like death!  Then we'll look at some common misconceptions about taxation.</description> 
			<pubDate>Thu, 07 Aug 2008 12:00:00 AM EST</pubDate> 
		</item>

		<item>
			<title>Stupid DAW Tricks Part I :  Frequency-based Dynamic Control</title> 
			<author>Tom Volpicelli</author>
			<link>http://www.independentrecording.net/irn/columns/tvol/index.php?id=66</link> 
			<guid>http://www.independentrecording.net/irn/columns/tvol/index.php?id=66</guid> 
			<description>We’re all familiar with functions like de-essing and multi-band compression. It’s easy, slap on a plug-in, fiddle around a bit and you’re done. There are times however when some issues are not easily controlled through a single setting and the “remedy” starts getting in the way.  Wouldn’t it be nice if we could add a little bit of “intelligence” to make up for these difficulties?</description> 
			<pubDate>Mon, 14 Jul 2008 03:00:00 PM EST</pubDate> 
		</item>

			</channel>
			</rss>