<?xml version="1.0" ?> 
<rss version="2.0" >
	<channel>
	<title>the Independent Recording Network</title> 
	<link>http://www.independentrecording.net</link> 
	<description>The Latest Content From the Independent Recording Network</description> 
	<language>en-us</language> 
	<copyright>Copyright 2012</copyright> 
	<lastBuildDate>Mon, 14 Jul 2008 03:00:00 PM EST</lastBuildDate> 
	<generator>IRN RSS FeedMakerPro</generator> 
	<docs>http://www.rssboard.org/rss-specification</docs> 
	<webMaster>webmaster@independentrecording.net</webMaster>

		<item>
			<title>Frequency Chart II – Frequency and Arrangement</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=94</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=94</guid> 
			<description>In EnginEARing Part 7 we look at how our instrument frequency chart provides a significant clue as to the importance of musical arrangement and how directing our earâ€™s attention to that aspect of our music can often provide a key reason why some mixes work and sound better than others.</description> 
			<pubDate>Wed, 13 Jul 2011 01:00:00 PM EST</pubDate> 
		</item>

		<item>
			<title>More Frequency Chart, Please</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=92</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=92</guid> 
			<description>The EnginEARing series next focuses on IRNâ€™s Interactive Frequency Chart. And you asked for it: you can now have your own IRN Frequency Chart poster to hang in your own studio or office.</description> 
			<pubDate>Tue, 03 May 2011 08:00:00 PM EST</pubDate> 
		</item>

		<item>
			<title>An EnginEARing Two-fer</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=90</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=90</guid> 
			<description>What do a thunderstorm and an equalizer have in common? They both make excellent tools for use in developing our critical listening skills. How they can do this is what we explore in Parts 4 and 5 of our "EnginEARing" series of articles on critical and analytical listening skills for the studio engineer.</description> 
			<pubDate>Sat, 19 Feb 2011 02:00:00 PM EST</pubDate> 
		</item>

		<item>
			<title>Phase and Polarity</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=87</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=87</guid> 
			<description>The Independent Recording Network has published a new free online tutorial about the meaning of phase and polarity, how they affect our audio recordings, and what we can do about them. Loaded with illustrations whole avoiding difficult math, this new tutorial is one of the most  comprehensive and easy-to-understand treatises of the fundamentals available online.</description> 
			<pubDate>Thu, 08 Apr 2010 07:30:00 PM EST</pubDate> 
		</item>

		<item>
			<title>IRN Adds New Marketplace</title> 
			<link>http://www.independentrecording.net/irn/columns/news/index.php?id=86</link> 
			<guid>http://www.independentrecording.net/irn/columns/news/index.php?id=86</guid> 
			<description>As of March 1st, IRN has added an Online Studio Gear Marketplace to it's ever-growing website.As an authorized member of the eBay Partner Network, we have created a comprehensive, user-friendly portal for easy access to the latest new and used studio gear and accessories available right now on the eBay sellers network. </description> 
			<pubDate>Sun, 01 Mar 2009 01:00:00 PM EST</pubDate> 
		</item>

		<item>
			<title>EnginEARing Part 7: – The Frequency Chart II – Frequency and Arrangement </title> 
			<author>Glen Stephan</author>
			<link>http://www.independentrecording.net/irn/columns/gstep/index.php?id=93</link> 
			<guid>http://www.independentrecording.net/irn/columns/gstep/index.php?id=93</guid> 
			<description>In EnginEARing Part 6 we began our look at how the frequency chart can help us develop our listening skill by helping us to hear and understand certain frequency-based sonic characteristics and descriptions. Now we'll look at how that chart provides a significant, if somewhat indirect, clue as to the importance of musical arrangement and how directing our earâ€™s attention to that aspect of our music can often provide a key reason why some mixes work and sound better than others.</description> 
			<pubDate>Wed, 13 Jul 2011 12:00:00 PM EST</pubDate> 
		</item>

		<item>
			<title>Gain Staging</title> 
			<author>Jay Walsh</author>
			<link>http://www.independentrecording.net/irn/columns/jwal/index.php?id=79</link> 
			<guid>http://www.independentrecording.net/irn/columns/jwal/index.php?id=79</guid> 
			<description>How stuff is supposed to work together part 1 
In the days of old, when the earth was still cooling, it was a simpler time.  A time when most audio devices had meters and there were standard operating levels.  Things were less confusing.  Here is how it worked:</description> 
			<pubDate>Fri, 05 Sep 2008 09:51:47 PM EST</pubDate> 
		</item>

		<item>
			<title>The Business of Music, Part 2:  Death and Taxes</title> 
			<author>Jon O'Neil</author>
			<link>http://www.independentrecording.net/irn/columns/jono/index.php?id=62</link> 
			<guid>http://www.independentrecording.net/irn/columns/jono/index.php?id=62</guid> 
			<description>Cheery title eh?  Good news is the death part; I'm not talking about your death, but rather the death of your clients.  Well, the injury of your clients.  And you getting sued, which might feel like death!  Then we'll look at some common misconceptions about taxation.</description> 
			<pubDate>Thu, 07 Aug 2008 12:00:00 AM EST</pubDate> 
		</item>

		<item>
			<title>Stupid DAW Tricks Part I :  Frequency-based Dynamic Control</title> 
			<author>Tom Volpicelli</author>
			<link>http://www.independentrecording.net/irn/columns/tvol/index.php?id=66</link> 
			<guid>http://www.independentrecording.net/irn/columns/tvol/index.php?id=66</guid> 
			<description>Weâ€™re all familiar with functions like de-essing and multi-band compression. Itâ€™s easy, slap on a plug-in, fiddle around a bit and youâ€™re done. There are times however when some issues are not easily controlled through a single setting and the â€śremedyâ€ť starts getting in the way.  Wouldnâ€™t it be nice if we could add a little bit of â€śintelligenceâ€ť to make up for these difficulties?</description> 
			<pubDate>Mon, 14 Jul 2008 03:00:00 PM EST</pubDate> 
		</item>

			</channel>
			</rss>
